Research Reference Data
| Compound | IGF-1 LR3 |
|---|---|
| CAS Number | 143045-27-6 |
| Molecular Formula | C400H625N111O115S9 |
| Molar Mass | 9117.60 g/mol |
| Sequence / Structure | 83-aa IGF-1 analogue: Arg3 substitution + 13-aa N-terminal extension (MFPAMPLSSLFVN) |
| Purity | Confirmed per batch — see Certificate of Analysis |
| Physical Form | Lyophilized powder |
| Storage | Store lyophilized powder at -20°C, protected from light. After reconstitution, store at 2–8°C and use within the validated stability window. |
For laboratory research use only. Not for human or veterinary use, food, or drug applications. Chemical identifiers describe the reference compound; exact mass, content, and purity are confirmed per batch by third-party Certificate of Analysis. [FOR LEGAL REVIEW]


Reviews
There are no reviews yet.